<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Chess Notebook</title>
	<atom:link href="http://www.chessnotebook.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chessnotebook.com</link>
	<description>Amateur Chess Player&#039;s Notebook</description>
	<lastBuildDate>Sun, 15 Jan 2012 03:28:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The Value of the Pieces</title>
		<link>http://www.chessnotebook.com/2012/01/the-value-of-the-pieces/</link>
		<comments>http://www.chessnotebook.com/2012/01/the-value-of-the-pieces/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 03:28:50 +0000</pubDate>
		<dc:creator>chessbuzz</dc:creator>
				<category><![CDATA[Guidelines]]></category>
		<category><![CDATA[Notebook]]></category>

		<guid isPermaLink="false">http://www.chessnotebook.com/?p=144</guid>
		<description><![CDATA[The following values are from Yusupov&#8217;s Build Up Your Chess book. 1 knight = 1 bishop = 3 pawns 1 rook = 4.5 pawns 1 queen = 3 minor pieces = 2 rooks = 9 pawns A rook is stronger than a minor piece + a pawn A rook + pawn are weaker than two [...]]]></description>
			<content:encoded><![CDATA[<p>The following values are from Yusupov&#8217;s<em> Build Up Your Chess</em> book.</p>
<p>1 knight = 1 bishop = 3 pawns<br />
1 rook = 4.5 pawns<br />
1 queen = 3 minor pieces = 2 rooks = 9 pawns</p>
<ul>
<li>A rook is stronger than a minor piece + a pawn</li>
<li>A rook + pawn are weaker than two minor pieces</li>
<li>A queen is stronger than rook + minor piece</li>
<li>A queen is weaker than a rook + two minor pieces</li>
</ul>
<ul>
<li><strong>A queen is generally not as strong as two rooks or three pieces</strong>,  but if the King of the player with the rooks is not in a safe position  and if it is exposed to a lot of checks, the queen is stronger. Minor  pieces must be well protected (by each other or pawns), or else they  will be captured by the queen. -<em><em>S. Tarrasch</em></em></li>
<li><strong>A rook, minor piece and passed pawn on the 6th (3rd) rank are superior to the queen</strong>.  The queen is stronger if there is play on both wings. But if play is  concentrated on a single wing, a rook and a minor piece are often no  worse than a queen.</li>
<li><strong>In the middlegame, three pawns are normally weaker  than a bishop or a knight</strong>,  because the opponent has an extra piece for his attack. Only connected  central passed pawns or far advanced pawns are better than pieces.</li>
<li><strong><strong>In the endgame, the value of the pawns generally increases, and so the three pawns are normally no worse than a minor piece.</strong></strong></li>
<li><strong><strong>In the middlegame, two minor pieces are often stronger than a rook and two pawns.</strong></strong></li>
<li><strong>In the endgame, a rook and even a single passed pawn are sometimes better than two pieces.</strong></li>
</ul>
<p>G. Lisitsin described five factors which influence the <strong>relative value of the pieces:</strong></p>
<ol>
<li>The central position of a piece.</li>
<li>A safe, well protected position.</li>
<li>The activity of the piece.</li>
<li>Coordination with other pieces.</li>
<li>The mobility of the piece.</li>
</ol>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chessnotebook.com/2012/01/the-value-of-the-pieces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Schedule</title>
		<link>http://www.chessnotebook.com/2011/09/training-schedule/</link>
		<comments>http://www.chessnotebook.com/2011/09/training-schedule/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 01:45:59 +0000</pubDate>
		<dc:creator>chessbuzz</dc:creator>
				<category><![CDATA[Schedule]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chessnotebook.com/?p=132</guid>
		<description><![CDATA[MONDAY Study Strategy (SG) TUESDAY Play and review game (PL / RV) WEDNESDAY Stoyko Exercises (Cheng&#8217;s book or Pocketbook) {practice analysis} (VG) Board Visualization exercises THURSDAY Play and review game  (PL / RV) {add missed opportunities and mistakes to notebook} {review notebook} FRIDAY Study Strategy (SG) {Add Thursday&#8217;s game information to Chess Notebook} SATURDAY Study [...]]]></description>
			<content:encoded><![CDATA[<p><strong>MONDAY</strong><br />
Study Strategy (SG)</p>
<p><strong>TUESDAY</strong><br />
Play and review game (PL / RV)</p>
<p><strong>WEDNESDAY</strong><br />
Stoyko Exercises (Cheng&#8217;s book or Pocketbook) {practice analysis} (VG)<br />
Board Visualization exercises</p>
<p><strong>THURSDAY</strong><br />
Play and review game  (PL / RV)<br />
{add missed opportunities and mistakes to notebook}<br />
{review notebook}</p>
<p><strong>FRIDAY</strong><br />
Study Strategy (SG)<br />
{Add Thursday&#8217;s game information to Chess Notebook}</p>
<p><strong>SATURDAY</strong><br />
Study Endgame  (SE)</p>
<p><strong>SUNDAY</strong><br />
Play and review game (PL / RV)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chessnotebook.com/2011/09/training-schedule/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>While Playing&#8230;</title>
		<link>http://www.chessnotebook.com/2011/07/while-playing/</link>
		<comments>http://www.chessnotebook.com/2011/07/while-playing/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 02:30:18 +0000</pubDate>
		<dc:creator>chessbuzz</dc:creator>
				<category><![CDATA[Guidelines]]></category>
		<category><![CDATA[Thought Process]]></category>

		<guid isPermaLink="false">http://www.chessnotebook.com/?p=138</guid>
		<description><![CDATA[1. Take my time. Don&#8217;t rush into things, especially if I see a tactic. 2. Understand all of my opponent&#8217;s threats at all times. 3. Look for tactics both for myself and my opponent (if I find a tactic see #1). 4. Don&#8217;t&#8217; complicate, unless the outcome is clear. 5. Develop all of my pieces [...]]]></description>
			<content:encoded><![CDATA[<p>1. Take my time. Don&#8217;t rush into things, especially if I see a tactic.</p>
<p>2. Understand all of my opponent&#8217;s threats at all times.</p>
<p>3. Look for tactics both for myself and my opponent (if I find a tactic see #1).</p>
<p>4. Don&#8217;t&#8217; complicate, unless the outcome is clear.</p>
<p>5. Develop all of my pieces before starting the attack.</p>
<p>6. Play prophylacticly, prevent counter play unless my move is winning.</p>
<p>7. Pay attention to the center.</p>
<p>8. Pay attention to pawn breaks (both offensive and defensive).</p>
<p>9. If I find a good move, look for a better one. Make sure that I know all of the idiosyncrasies of the position.</p>
<p>10. Blunder-check before moving.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chessnotebook.com/2011/07/while-playing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play to Study Ratio</title>
		<link>http://www.chessnotebook.com/2011/07/play-to-study-ratio/</link>
		<comments>http://www.chessnotebook.com/2011/07/play-to-study-ratio/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 19:03:28 +0000</pubDate>
		<dc:creator>chessbuzz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.chessnotebook.com/2011/07/play-to-study-ratio/</guid>
		<description><![CDATA[The following guidelines are the amount of time you should spend playing versus studying. Notice the importance of play early on in your development. 80% play 20% study &#8211; 0-1500 70% play 30% study &#8211; 1500 &#8211; 1700 60% play 40% study &#8211; 1700 &#8211; 1900 50% play 50% study &#8211; 1900 &#8211; 2100 40% [...]]]></description>
			<content:encoded><![CDATA[<p>The following guidelines are the amount of time you should spend playing versus studying. Notice the importance of play early on in your development.</p>
<p>80% play 20% study &#8211; 0-1500 <br />
70% play 30% study &#8211; 1500 &#8211; 1700<br />
60% play 40% study &#8211; 1700 &#8211; 1900<br />
50% play 50% study &#8211; 1900 &#8211; 2100<br />
40% play 60% study &#8211; 2100 &#8211; 2300<br />
30% play 70% study &#8211; 2300 &#8211; 2500 <br />
20% play 80% study &#8211; 2500+</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chessnotebook.com/2011/07/play-to-study-ratio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positional Evaluation</title>
		<link>http://www.chessnotebook.com/2011/03/positional-evaluation/</link>
		<comments>http://www.chessnotebook.com/2011/03/positional-evaluation/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 15:41:21 +0000</pubDate>
		<dc:creator>chessbuzz</dc:creator>
				<category><![CDATA[Middlegame]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.chessnotebook.com/?p=127</guid>
		<description><![CDATA[The character of a position is determined by the following factors - 1. The material relationship; that is, material equality or the material superiority of one side. 2. The power of the individual pieces. 3. The quality of the individual pawns. 4. The position of the pawns; that is the pawn structure. 5. The position [...]]]></description>
			<content:encoded><![CDATA[<p>The character of a position is determined by the following factors -</p>
<p>1. The material relationship; that is, material equality or the material superiority of one side.<br />
2. The power of the individual pieces.<br />
3. The quality of the individual pawns.<br />
4. The position of the pawns; that is the pawn structure.<br />
5. The position of the Kings.<br />
6. The co-operation amongst the pieces and pawns.</p>
<p>- Ludek Pachman (<a href="http://www.amazon.com/gp/product/0486202909?ie=UTF8&amp;tag=dotbuzz-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0486202909">Modern Chess Strategy</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chessnotebook.com/2011/03/positional-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notebook 12/18/2010</title>
		<link>http://www.chessnotebook.com/2010/12/notebook-12182010/</link>
		<comments>http://www.chessnotebook.com/2010/12/notebook-12182010/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 20:38:36 +0000</pubDate>
		<dc:creator>chessbuzz</dc:creator>
				<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Positions]]></category>

		<guid isPermaLink="false">http://www.chessnotebook.com/?p=120</guid>
		<description><![CDATA[Middlegame Position for Study Review the following position, Black to move and win. FEN: 8/pp2kppp/4p3/8/1P6/P3PP2/5P1P/2K5 b &#8211; - 0 0 your web browser and/or your host do not support iframes as required to display the chessboard]]></description>
			<content:encoded><![CDATA[<p><strong>Middlegame Position for Study</strong></p>
<p>Review the following position, Black to move and win.<br />
FEN: 8/pp2kppp/4p3/8/1P6/P3PP2/5P1P/2K5 b &#8211; - 0 0</p>
<p><iframe height='374' width='100%' frameborder='0' scrolling='no' marginheight='0' marginwidth='0' src='http://www.beginchess.com/pgn4web/board.html?am=n&#038;d=3000&#038;ig=l&#038;ss=36&#038;ps=d&#038;pf=d&#038;lcs=VdyD&#038;dcs=LHCg&#038;bbcs=LHCg&#038;hm=s&#038;hcs=QtmS&#038;bd=c&#038;cbcs=PYGy&#038;ctcs=l4It&#038;hd=j&#038;md=j&#038;tm=18&#038;fhcs=$$$$&#038;fhs=100p&#038;fmcs=$$$$&#038;fccs=v71$&#038;hmcs=M___&#038;fms=100p&#038;fcs=m&#038;cd=i&#038;bcs=VdyD&#038;fp=18&#038;hl=t&#038;fh=b&#038;fw=p&#038;pe=1195$zlax9Rvlon3mxl7ZuIaSNnEG8ovpM73e1BHzutHh05692v2LX$t6wilhWXKkS$wTjQzKUTcnz1KKCAfY0oX5DX9pNflmF0P1VKp29KW329wVbT60BK1BHAPyYuAp096y1BHAC4kuGtIXZvftKSAkhX9pNlnhLucT3njQzHVl5viyoJSf6cRWsIwJMHTRctTRKbKmzcImymBNaIfQ0V2P9fD9pNkW7KmSNYlP1nd4cnHa_FYDbF_HfbG2SILAXZuz7G4CKlxOLo_2uL_kvxJP_2Tz2_OZ0_XF11ZkxOLo_2uUZ5H5ZkxOM4v_29FwAjTqKKF3RKu3xCAnp8$_Zu0McMXKI09ZEq7K$eV2$$1azJfmYCxfSNXG$o_4KDYpSF0NNOM72e_HKl8J6yOuL_kyNJTHXgXgDKfAXZDhae3yZt2l84LokdaufBn3oM9M6PltYp6_LZ7HqZ6VGZeexfSNXmxqwaUXe_eILAXZvApetki86AsMoTzcutuqvb_v_Qbxtk8H_Pe_DHYVPlt7H1NYfdxTbFC4e9LCY0_wZg_n_P8eKwY2O$Y6AsMqLrhefSXeQfY2ryUWOs_6NH3o6OV1nyUXHqzuetqKTu0zSDZaxeDZkxOM7smz7FuU_$_29Evwf_Df1aIDvKP6Y4NtDa_g_fL3m3g0uBeV1pvKQwZt81foX_I2uOVPu8goTzcXK9LYU_2g19MiOUX58JeAYvY6AsLGXeTHXh6U9u9WwKUYp$OYnGVNYYWa7Kf5kHZZRKDirc4VefuUKX_2l2u9ZNeY$ZZax0V0ZX5DY0_CM6YCSvNGX_Plt85_AWlgcGeUTcnzc_2YkZ142Zy$7Jhc0uBeVaCHfmUyZyf7pQ0uDeVaCBfmW2Zyv7Jic0uF6Y2RDaY0_fj1aCyfmVLM_fYx1_buPd$xUbP4Zn_DiQ0uBeV0L7Jtc0uBeV3XfmVw_fof38kiM0uBeVaFETvKQ2ZvMvgrBp1_buNLB7aY0_fo$7Jhc0uDeV5JfmVw_fov7Yx1_buP8rvKQ2ZvR$grBx1_buPeb_fmVw_fqf7Jhc0uDeVazBa1_jeV2r04M2fmUyZxUc34Zv_Dbj13HfmW2ZvAjBfmUyZvOv78x1_buPm8BvKO6Y0wL7JRx1_buPmktfHaXM_fwf3mjg0uDeVazPfmV2ZwfXonH$0'>your web browser and/or your host do not support iframes as required to display the chessboard</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chessnotebook.com/2010/12/notebook-12182010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Diagonals</title>
		<link>http://www.chessnotebook.com/2010/12/the-importance-of-diagonals/</link>
		<comments>http://www.chessnotebook.com/2010/12/the-importance-of-diagonals/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 15:24:39 +0000</pubDate>
		<dc:creator>chessbuzz</dc:creator>
				<category><![CDATA[Annotated Games]]></category>
		<category><![CDATA[Positions]]></category>

		<guid isPermaLink="false">http://www.chessnotebook.com/?p=93</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class='chessboard-wrapper'><textarea id='pgn4web_ea11c488' style='display:none;' cols='40' rows='8'>   [Event "Karlsbad"]  [Site "Karlsbad"]  [Date "1929.08.10"]  [Round "9"]  [White "Yates, Frederick"]  [Black "Marshall, Frank James"]  [Result "1/2-1/2"]  [ECO "D38"]  [PlyCount "124"]  [EventDate "1929.07.31"]  [EventType "tourn"]  [EventRounds "21"]  [EventCountry "CZE"]  [Source "ChessBase"]  [SourceDate "1999.07.01"]   1. Nf3 Nf6 2. c4 e6 3. Nc3 d5 4. d4 Nbd7 5. Bg5 Bb4 6. e3 c5 7. cxd5 exd5 8.  Bd3 cxd4 9. exd4 O-O 10. O-O h6 11. Nxd5 hxg5 12. Nxb4 a5 13. Nc2 Nd5 14. Re1  Nf4 15. Ne3 g4 16. Nxg4 Nc5 17. Nge5 Ncxd3 18. Nxd3 Ne6 19. Nc5 Nxc5 20. dxc5  Qc7 21. Qd4 Rd8 22. Qh4 Bf5 23. Re5 Bg6 24. Qg3 Rac8 25. Rae1 Qc6 26. h4 Rd5  27. h5 Bxh5 28. Nh4 Rxe5 29. Rxe5 Bg6 30. Nxg6 Qxg6 31. Qh3 Rd8 32. Rh5 Kf8 33.  Rh8+ Ke7 34. Qe3+ Qe6 35. Qg5+ Qf6 36. Qxf6+ gxf6 37. Rxd8 Kxd8 38. Kh2 Kd7 39.  Kg3 Kc6 40. Kf4 Kxc5 41. Kf5 b5 42. Kxf6 Kc4 43. Kxf7 Kd3 44. g4 Kc2 45. g5  Kxb2 46. g6 Kxa2 47. g7 b4 48. g8=Q a4 49. Ke6 b3 50. Kd5 b2 51. Kd4+ Ka3 52.  Qf8+ Kb3 53. Qf3+ Ka2 54. Qd5+ Ka3 55. Qc5+ Ka2 56. Qc4+ Ka3 57. Qd3+ Ka2 58.  Kc4 b1=Q 59. Qxb1+ Kxb1 60. Kb4 Kb2 {Great was White&#8217;s suprise when Black,  instead of playing the expected 3&#8230;Kc2; played 3&#8230;Kb2; occupying another  diagonal from where he can reach White&#8217;s f-pawn, because White must lose a  move capturing Black&#8217;s rook pawn, which otherwise, protected by its King at b2  would reach the queening square.} 61. Kxa4 Kc3 62. f4 Kd4 1/2-1/2   </textarea><iframe src='http://www.chessnotebook.com/wp-content/plugins/embed-chessboard/pgn4web/board.html?am=none&amp;d=3000&amp;ig=f&amp;ih=112&amp;ss=26&amp;ps=d&amp;pf=d&amp;lch=F6F6F6&amp;dch=E0E0E0&amp;bbch=E0E0E0&amp;hm=b&amp;hch=ABABAB&amp;bd=c&amp;cbch=F0F0F0&amp;ctch=696969&amp;hd=j&amp;md=j&amp;tm=13&amp;fhch=000000&amp;fhs=80p&amp;fmch=000000&amp;fcch=808080&amp;hmch=E0E0E0&amp;fms=80p&amp;fcs=m&amp;cd=i&amp;bch=FFFFFF&amp;fp=13&amp;hl=f&amp;fh=500&amp;fw=p&amp;pi=pgn4web_ea11c488' frameborder='0' width='100%' height='500' scrolling='no' marginheight='0' marginwidth='0'>your web browser and/or your host do not support iframes as required to display the chessboard; alternatively your wordpress theme might suppress the html iframe tag from articles or excerpts</iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.chessnotebook.com/2010/12/the-importance-of-diagonals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Threats in Chess</title>
		<link>http://www.chessnotebook.com/2010/12/more-threats-in-chess/</link>
		<comments>http://www.chessnotebook.com/2010/12/more-threats-in-chess/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 15:53:37 +0000</pubDate>
		<dc:creator>chessbuzz</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[beginchess]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Threats]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.chessnotebook.com/?p=89</guid>
		<description><![CDATA[I haven&#8217;t been keeping the notebook up because for the past few weeks my chess training has become very simplistic. 1. I continue to practice tactics on chesstempo.com until I get 3 incorrect answers which usually takes 15-20 minutes.  Solving tactical puzzles in this fashion is based on David Pruess&#8217;  New Way of Training Tactics. 2. [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t been keeping the notebook up because for the past few weeks my chess training has become very simplistic.</p>
<p>1. I continue to practice tactics on <a title="chesstempo.com" href="http://www.chesstempo.com" target="_blank">chesstempo.com </a>until I get 3 incorrect answers which usually takes 15-20 minutes.  Solving tactical puzzles in this fashion is based on David Pruess&#8217;  <a title="New Way of Training Tactics" href="http://beginchess.com/2010/08/07/training-insights/" target="_blank">New Way of Training Tactics</a>.</p>
<p>2. I am playing more often, and when I do I am focused on the <a title="Threats in Chess" href="http://beginchess.com/2010/11/22/threats-in-chess/" target="_blank">threats </a>on the board.</p>
<p>3. I&#8217;m not reading any books right now, but I am reviewing my played games and addressing any deficiencies by referring to reference manuals. For example, if I lose a King and pawn endgame I&#8217;ll refer to<a title="Endgame Fundamentals" href="http://www.amazon.com/gp/product/1901983536?ie=UTF8&amp;tag=dotbuzz-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=1901983536" target="_blank"> Mueller&#8217;s Endgame Fundamentals book</a> and so on.</p>
<p>I feel that this threat based play is helping my game out, and I have posted a <a title="Threats in Chess Pt. 2" href="http://beginchess.com/2010/11/27/threats-in-chess-pt-2/" target="_blank">2nd part </a>to the original threats post on <a title="beginchess.com" href="http://www.beginchess.com" target="_blank">begin chess</a> and more will be coming shortly as I experiment with my new found thought process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chessnotebook.com/2010/12/more-threats-in-chess/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Threats in Chess</title>
		<link>http://www.chessnotebook.com/2010/11/threats-in-chess/</link>
		<comments>http://www.chessnotebook.com/2010/11/threats-in-chess/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 03:51:08 +0000</pubDate>
		<dc:creator>chessbuzz</dc:creator>
				<category><![CDATA[beginchess]]></category>

		<guid isPermaLink="false">http://www.chessnotebook.com/?p=87</guid>
		<description><![CDATA[I have been away for a few months, in which time I have been through a long plateau and a bout of chess related self-doubt. The reason for the self-doubt is that I feel that I should be at a different playing level than that which I am (1300 USCF), and I am a bit [...]]]></description>
			<content:encoded><![CDATA[<p>I have been away for a few months, in which time I have been through a long plateau and a bout of chess related self-doubt. The reason for the self-doubt is that I feel that I should be at a different playing level than that which I am (1300 USCF), and I am a bit frustrated that my chess improvement efforts have reaped little fruit in the past few years. In a way, this self-doubt has caused me to rethink the way I play and study chess, and hopefully these changes will cause real improvement in my playing strength. I have several posts that I have been working on that address some of my doubts and how I plan on addressing them, this post is the first of a series.</p>
<p>read more at <a href="http://beginchess.com/2010/11/22/threats-in-chess/" target="_blank">Beginchess</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chessnotebook.com/2010/11/threats-in-chess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Out The Kinks Pt. II</title>
		<link>http://www.chessnotebook.com/2010/10/working-out-the-kinks-pt-ii/</link>
		<comments>http://www.chessnotebook.com/2010/10/working-out-the-kinks-pt-ii/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 02:18:37 +0000</pubDate>
		<dc:creator>chessbuzz</dc:creator>
				<category><![CDATA[Schedule]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.chessnotebook.com/?p=81</guid>
		<description><![CDATA[Tuesday 10/12/2010 Today is the second day of the new training schedule, I really did not have a lot of time to either plan or spend studying so I will have to give this second day more thought in the near future. Spent 15 minutes doing Step Method tactics Spent 30 minutes solving endgame puzzles [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Tuesday 10/12/2010</strong></p>
<p>Today is the second day of the new training schedule, I really did not have a lot of time to either plan or spend studying so I will have to give this second day more thought in the near future.</p>
<ul>
<li>Spent 15 minutes doing Step Method tactics</li>
<li>Spent 30 minutes solving endgame puzzles on <a href="http://www.chesstempo.com" target="_blank">chesstempo.com</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.chessnotebook.com/2010/10/working-out-the-kinks-pt-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

